S. No. | Plot No. | Type | Area (Sq.mt) | Area (Acres) | Status |
---|---|---|---|---|---|
1 | 21C | Developed Plot | 2,475 | 0.61 | Vacant |
2 | 5B | Developed Plot | 5,865 | 1.45 | Vacant |
3 | 15 | Developed Plot | 2,589 | 0.64 | Vacant |
4 | 16C | Developed Plot | 3,250 | 0.80 | Vacant |
5 | 11B | Developed Plot | 1,802 | 0.45 | Vacant |
6 | Plot-2A | Developed Plot | 4,137 | 1.02 | Vacant |
7 | Plot-16A | Developed Plot | 23,544 | 5.82 | Vacant |
8 | Plot-16B | Developed Plot | 11,457 | 2.83 | Vacant |
Note: Rate Rs 2800/- per Sq mter (negotiable).